Extraction form for project: Living Systematic Review on Cannabis and Other Plant-Based Treatments for Chronic Pain
Design Details
1. Trial Name
2. What kind of study is this?
3. Month/Year Study Included
Add the month and year the study was included in the review
4. Setting
List country or continent
5. Study Design
6. Crossover Design
Is this a crossover trial?
7. Pain Population
8. Pain Condition
Add specific condition here if specified
9. Prior Cannabis Exposure
10. Age Measure (Mean, Median)
11. Age, Years
Input the mean or median age for the entire sample
12. Female %
Input the whole number here for the entire study sample - no need to add %
13. Race, White %
Add % White for entire sample and round to nearest whole number - no need to add %
14. Race, Black %
Add % Black for entire sample and round to nearest whole number - no need to add %
15. Race, Hispanic/Latino %
Add % Hispanic/Latino for entire sample and round to nearest whole number - no need to add %
16. Race, Asian %
17. Race, Other %
Add % Other Race for entire sample and round to nearest whole number - no need to add %
18. Pain Duration Measure (Mean, Median)
19. Pain Duration, Months
20. Psychiatric Comorbidity %
Add % psychiatric comorbidity for entire sample and round to nearest whole number - no need to add %. If excluded from inclusion criteria, say "Excluded"
21. Opioid Use at Baseline
Add information for opioid use at baseline.
22. N Randomized
23. N Analyzed
24. Treatment Duration, weeks
25. Assessment Time Category
26. Funding Source
27. Companion Paper
Arms
Arm Name | Arm Description |
---|---|
Dronabinol | started at 2.5 mg/d titrated by 2.5 mg/5d to dose between 7./5 mg and 15 mg after 4 weeks |
Placebo | Placebo |
Arm Details
1. Dose Received, mean
Dronabinol
Placebo
Outcomes
- All Participants
- Baseline
- 16 (weeks)
- All Participants
- Baseline
- 16 (weeks)
- All Participants
- Baseline
- 16 (weeks)
- All Participants
- Baseline
- 16 (weeks)
- All Participants
- Baseline
- 16 (weeks)
- All Participants
- Baseline
- 16 (weeks)
- All Participants
- Baseline
- 16 (weeks)
- All Participants
- Baseline
- 16 (weeks)
- All Participants
- Baseline
- 16 (weeks)
Type | Domain | Specific measurement (i.e., tool/definition/specific outcome) | Populations | Timepoints |
---|---|---|---|---|
Continuous | Pain Severity (change) | NRS | ||
Continuous | Function / Disability (Change) | EDSS | ||
Continuous | Quality of Life | SF-36 | ||
Categorical | Any Adverse Events | |||
Categorical | Serious Adverse Events | |||
Categorical | Withdrawal Due to Adverse Events | |||
Categorical | Dizziness | |||
Categorical | Nausea | |||
Categorical | Sedation |
Outcome Details
1. Other Outcomes Reported (primary)
What other primary outcomes, besides: "Pain Response >= 30%", "Pain Severity (Change)", "Pain Interference (Change)", "Function/Disability (Change)".
2. Other AE Outcomes of Importance reported
3. Notes
Results
Categorical
Any Adverse Events
Descriptive Statistics | Between Arm Comparisons | ||||
---|---|---|---|---|---|
Dronabinol | Placebo | ||||
Baseline | |||||
Total (N analyzed) | Odds Ratio (OR) | ||||
Events | 95% CI low (OR) | ||||
Percentage | 95% CI high (OR) | ||||
16 (weeks) | |||||
Total (N analyzed) | Odds Ratio (OR) | ||||
Events | 95% CI low (OR) | ||||
Percentage | 95% CI high (OR) | ||||
Within Arm Comparisons | Net Comparisons | ||||
Dronabinol | Placebo |
Serious Adverse Events
Descriptive Statistics | Between Arm Comparisons | ||||
---|---|---|---|---|---|
Dronabinol | Placebo | ||||
Baseline | |||||
Total (N analyzed) | Odds Ratio (OR) | ||||
Events | 95% CI low (OR) | ||||
Percentage | 95% CI high (OR) | ||||
16 (weeks) | |||||
Total (N analyzed) | Odds Ratio (OR) | ||||
Events | 95% CI low (OR) | ||||
Percentage | 95% CI high (OR) | ||||
Within Arm Comparisons | Net Comparisons | ||||
Dronabinol | Placebo |
Withdrawal Due to Adverse Events
Descriptive Statistics | Between Arm Comparisons | ||||
---|---|---|---|---|---|
Dronabinol | Placebo | ||||
Baseline | |||||
Total (N analyzed) | Odds Ratio (OR) | ||||
Events | 95% CI low (OR) | ||||
Percentage | 95% CI high (OR) | ||||
16 (weeks) | |||||
Total (N analyzed) | Odds Ratio (OR) | ||||
Events | 95% CI low (OR) | ||||
Percentage | 95% CI high (OR) | ||||
Within Arm Comparisons | Net Comparisons | ||||
Dronabinol | Placebo |
Dizziness
Descriptive Statistics | Between Arm Comparisons | ||||
---|---|---|---|---|---|
Dronabinol | Placebo | ||||
Baseline | |||||
Total (N analyzed) | Odds Ratio (OR) | ||||
Events | 95% CI low (OR) | ||||
Percentage | 95% CI high (OR) | ||||
16 (weeks) | |||||
Total (N analyzed) | Odds Ratio (OR) | ||||
Events | 95% CI low (OR) | ||||
Percentage | 95% CI high (OR) | ||||
Within Arm Comparisons | Net Comparisons | ||||
Dronabinol | Placebo |
Nausea
Descriptive Statistics | Between Arm Comparisons | ||||
---|---|---|---|---|---|
Dronabinol | Placebo | ||||
Baseline | |||||
Total (N analyzed) | Odds Ratio (OR) | ||||
Events | 95% CI low (OR) | ||||
Percentage | 95% CI high (OR) | ||||
16 (weeks) | |||||
Total (N analyzed) | Odds Ratio (OR) | ||||
Events | 95% CI low (OR) | ||||
Percentage | 95% CI high (OR) | ||||
Within Arm Comparisons | Net Comparisons | ||||
Dronabinol | Placebo |
Sedation
Descriptive Statistics | Between Arm Comparisons | ||||
---|---|---|---|---|---|
Dronabinol | Placebo | ||||
Baseline | |||||
Total (N analyzed) | Odds Ratio (OR) | ||||
Events | 95% CI low (OR) | ||||
Percentage | 95% CI high (OR) | ||||
16 (weeks) | |||||
Total (N analyzed) | Odds Ratio (OR) | ||||
Events | 95% CI low (OR) | ||||
Percentage | 95% CI high (OR) | ||||
Within Arm Comparisons | Net Comparisons | ||||
Dronabinol | Placebo |
Continuous
Pain Severity (change) (NRS)
Descriptive Statistics | Between Arm Comparisons | ||||
---|---|---|---|---|---|
Dronabinol | Placebo | Dronabinol (started at...) vs. Placebo (Placebo) | |||
Baseline | |||||
Total (N analyzed) | Mean Difference (MD) | ||||
Mean | 95% CI low (MD) | ||||
SD | 95% CI high (MD) | ||||
SE | SD (MD) | ||||
95% CI low | p value (MD) | ||||
95% CI high | |||||
16 (weeks) | |||||
Total (N analyzed) | Mean Difference (MD) | ||||
Mean | 95% CI low (MD) | ||||
SD | 95% CI high (MD) | ||||
SE | SD (MD) | ||||
95% CI low | p value (MD) | ||||
95% CI high | |||||
Within Arm Comparisons | Net Comparisons | ||||
Dronabinol | Placebo | Dronabinol (started at...) vs. Placebo (Placebo) | |||
16 weeks vs. Baseline | |||||
Mean Difference (MD) | Net Mean Difference (NMD) | ||||
95% CI low (MD) | 95% CI low (NMD) | ||||
95% CI high (MD) | 95% CI high (NMD) | ||||
SD (MD) | SD (NMD) | ||||
p value (MD) | P value (NMD) |
Function / Disability (Change) (EDSS)
Descriptive Statistics | Between Arm Comparisons | ||||
---|---|---|---|---|---|
Dronabinol | Placebo | Dronabinol (started at...) vs. Placebo (Placebo) | |||
Baseline | |||||
Total (N analyzed) | Mean Difference (MD) | ||||
Mean | 95% CI low (MD) | ||||
SD | 95% CI high (MD) | ||||
SE | SD (MD) | ||||
95% CI low | p value (MD) | ||||
95% CI high | |||||
16 (weeks) | |||||
Total (N analyzed) | Mean Difference (MD) | ||||
Mean | 95% CI low (MD) | ||||
SD | 95% CI high (MD) | ||||
SE | SD (MD) | ||||
95% CI low | p value (MD) | ||||
95% CI high | |||||
Within Arm Comparisons | Net Comparisons | ||||
Dronabinol | Placebo | Dronabinol (started at...) vs. Placebo (Placebo) | |||
16 weeks vs. Baseline | |||||
Mean Difference (MD) | Net Mean Difference (NMD) | ||||
95% CI low (MD) | 95% CI low (NMD) | ||||
95% CI high (MD) | 95% CI high (NMD) | ||||
SD (MD) | SD (NMD) | ||||
p value (MD) | P value (NMD) |
Quality of Life (SF-36)
Descriptive Statistics | Between Arm Comparisons | ||||
---|---|---|---|---|---|
Dronabinol | Placebo | Dronabinol (started at...) vs. Placebo (Placebo) | |||
Baseline | |||||
Total (N analyzed) | Mean Difference (MD) | ||||
Mean | 95% CI low (MD) | ||||
SD | 95% CI high (MD) | ||||
SE | SD (MD) | ||||
95% CI low | p value (MD) | ||||
95% CI high | |||||
16 (weeks) | |||||
Total (N analyzed) | Mean Difference (MD) | ||||
Mean | 95% CI low (MD) | ||||
SD | 95% CI high (MD) | ||||
SE | SD (MD) | ||||
95% CI low | p value (MD) | ||||
95% CI high | |||||
Within Arm Comparisons | Net Comparisons | ||||
Dronabinol | Placebo | Dronabinol (started at...) vs. Placebo (Placebo) | |||
16 weeks vs. Baseline | |||||
Mean Difference (MD) | Net Mean Difference (NMD) | ||||
95% CI low (MD) | 95% CI low (NMD) | ||||
95% CI high (MD) | 95% CI high (NMD) | ||||
SD (MD) | SD (NMD) | ||||
p value (MD) | P value (NMD) |
Risk of Bias Assessment
1. What kind of study is this?
Choose whether this is an RCT or an Observational Study
2. Randomization Adequate?
ROB2.0
3. Did the study attempt to enroll all (or a random sample of) patients meeting inclusion criteria (inception cohort)?
4. Allocation Concealment Adequate?
Ottawa