Arm Name | Arm Description |
---|---|
Vigabatrin | The median dose at first follow-up was 100 mg/kg per day (IQR 79.4–125) and at last follow-up was 93.8 mg/kg per day (IQR 54–128.6). |
Type | Domain | Specific measurement (i.e., tool/definition/specific outcome) | Populations | Timepoints |
---|---|---|---|---|
Categorical | Seizure freedom |
|
| |
Categorical | Seizure reduction/effective (>50% reduction) |
|
| |
Categorical | Percent reduction in seizures from baseline |
|
| |
Categorical | Adverse Event | Anemia |
|
|
Categorical | Adverse Event | Anorexia |
|
|
Categorical | Adverse Event | Fatigue |
|
|
Categorical | Adverse Event | Medication toxicity |
|
|
Categorical | Adverse Event | Vigabatrin related toxicity |
|
|
Categorical | Adverse Event | Vision abnormality |
|
|
Categorical | Adverse Event | Withdrawal due to AE |
|
|
Categorical | Adverse Event | Vision abnormality on eye exam |
|
|
Descriptive Statistics | Between Arm Comparisons | |||
---|---|---|---|---|
Vigabatrin | ||||
Median 12 months | ||||
Total (N analyzed) | Odds Ratio (OR) | |||
Events | 95% CI low (OR) | |||
Percentage | 95% CI high (OR) | |||
p value | ||||
Within Arm Comparisons | Net Comparisons | |||
Vigabatrin |
Descriptive Statistics | Between Arm Comparisons | |||
---|---|---|---|---|
Vigabatrin | ||||
Median 12 months | ||||
Total (N analyzed) | Odds Ratio (OR) | |||
Events | 95% CI low (OR) | |||
Percentage | 95% CI high (OR) | |||
p value | ||||
Within Arm Comparisons | Net Comparisons | |||
Vigabatrin |
Descriptive Statistics | Between Arm Comparisons | |||
---|---|---|---|---|
Vigabatrin | ||||
Median 12 months | ||||
Total (N analyzed) | Odds Ratio (OR) | |||
Percentage | 95% CI low (OR) | |||
95% CI high (OR) | ||||
p value | ||||
Within Arm Comparisons | Net Comparisons | |||
Vigabatrin |
Descriptive Statistics | Between Arm Comparisons | |||
---|---|---|---|---|
Vigabatrin | ||||
Median 12 months | ||||
Total (N analyzed) | Odds Ratio (OR) | |||
Events | 95% CI low (OR) | |||
Percentage | 95% CI high (OR) | |||
p value | ||||
Within Arm Comparisons | Net Comparisons | |||
Vigabatrin |
Descriptive Statistics | Between Arm Comparisons | |||
---|---|---|---|---|
Vigabatrin | ||||
Median 12 months | ||||
Total (N analyzed) | Odds Ratio (OR) | |||
Events | 95% CI low (OR) | |||
Percentage | 95% CI high (OR) | |||
p value | ||||
Within Arm Comparisons | Net Comparisons | |||
Vigabatrin |
Descriptive Statistics | Between Arm Comparisons | |||
---|---|---|---|---|
Vigabatrin | ||||
Median 12 months | ||||
Total (N analyzed) | Odds Ratio (OR) | |||
Events | 95% CI low (OR) | |||
Percentage | 95% CI high (OR) | |||
p value | ||||
Within Arm Comparisons | Net Comparisons | |||
Vigabatrin |
Descriptive Statistics | Between Arm Comparisons | |||
---|---|---|---|---|
Vigabatrin | ||||
Median 12 months | ||||
Total (N analyzed) | Odds Ratio (OR) | |||
Events | 95% CI low (OR) | |||
Percentage | 95% CI high (OR) | |||
p value | ||||
Within Arm Comparisons | Net Comparisons | |||
Vigabatrin |
Descriptive Statistics | Between Arm Comparisons | |||
---|---|---|---|---|
Vigabatrin | ||||
Median 12 months | ||||
Total (N analyzed) | Odds Ratio (OR) | |||
Events | 95% CI low (OR) | |||
Percentage | 95% CI high (OR) | |||
p value | ||||
Within Arm Comparisons | Net Comparisons | |||
Vigabatrin |
Descriptive Statistics | Between Arm Comparisons | |||
---|---|---|---|---|
Vigabatrin | ||||
Median 12 months | ||||
Total (N analyzed) | Odds Ratio (OR) | |||
Events | 95% CI low (OR) | |||
Percentage | 95% CI high (OR) | |||
p value | ||||
Within Arm Comparisons | Net Comparisons | |||
Vigabatrin |
Descriptive Statistics | Between Arm Comparisons | |||
---|---|---|---|---|
Vigabatrin | ||||
Median 12 months | ||||
Total (N analyzed) | Odds Ratio (OR) | |||
Events | 95% CI low (OR) | |||
Percentage | 95% CI high (OR) | |||
p value | ||||
Within Arm Comparisons | Net Comparisons | |||
Vigabatrin |
Descriptive Statistics | Between Arm Comparisons | |||
---|---|---|---|---|
Vigabatrin | ||||
Before vigabatrin | ||||
Total (N analyzed) | Odds Ratio (OR) | |||
Events | 95% CI low (OR) | |||
Percentage | 95% CI high (OR) | |||
p value | ||||
During vigabatrin | ||||
Total (N analyzed) | Odds Ratio (OR) | |||
Events | 95% CI low (OR) | |||
Percentage | 95% CI high (OR) | |||
p value | ||||
After vigabatrin | ||||
Total (N analyzed) | Odds Ratio (OR) | |||
Events | 95% CI low (OR) | |||
Percentage | 95% CI high (OR) | |||
p value | ||||
Within Arm Comparisons | Net Comparisons | |||
Vigabatrin |