Extraction form for project: Living Systematic Review on Cannabis and Other Plant-Based Treatments for Chronic Pain
Design Details
1. Trial Name
2. What kind of study is this?
3. Month/Year Study Included
Add the month and year the study was included in the review
4. Setting
List country or continent
5. Study Design
6. Crossover Design
Is this a crossover trial?
7. Pain Population
8. Pain Condition
Add specific condition here if specified
9. Prior Cannabis Exposure
10. Age Measure (Mean, Median)
11. Age, Years
Input the mean or median age for the entire sample
12. Female %
Input the whole number here for the entire study sample - no need to add %
13. Race, White %
Add % White for entire sample and round to nearest whole number - no need to add %
14. Race, Black %
Add % Black for entire sample and round to nearest whole number - no need to add %
15. Race, Hispanic/Latino %
Add % Hispanic/Latino for entire sample and round to nearest whole number - no need to add %
16. Race, Asian %
17. Race, Other %
Add % Other Race for entire sample and round to nearest whole number - no need to add %
18. Pain Duration Measure (Mean, Median)
19. Pain Duration, Months
20. Psychiatric Comorbidity %
Add % psychiatric comorbidity for entire sample and round to nearest whole number - no need to add %. If excluded from inclusion criteria, say "Excluded"
21. Opioid Use at Baseline
Add information for opioid use at baseline.
22. N Randomized
23. N Analyzed
24. Treatment Duration, weeks
25. Assessment Time Category
26. Funding Source
27. Companion Paper
Arms
Arm Name | Arm Description |
---|---|
Daily or weekly use of marijuana | |
Monthly or 1-2 times a month use of marijuana | |
No use |
Arm Details
1. Dose Received, mean
Daily or weekly use of marijuana
Monthly or 1-2 times a month use of marijuana
No use
Outcomes
- Participants A vs. C
- Baseline
- Participants B vs. C
- Baseline
- Participants A vs. C
- Followup
- Participants B vs. C
- Baseline
- All Participants
- Followup
Type | Domain | Specific measurement (i.e., tool/definition/specific outcome) | Populations | Timepoints |
---|---|---|---|---|
Categorical | Opiod use | Opioid initiation A vs. C | ||
Categorical | Opiod use | Opiod initiation B vs. C | ||
Categorical | Opiod use | Opioid discontinuation A vs. C | ||
Categorical | Opiod use | Opioid discontinuation B vs. C | ||
Categorical | Adverse Events |
Outcome Details
1. Other Outcomes Reported (primary)
What other primary outcomes, besides: "Pain Response >= 30%", "Pain Severity (Change)", "Pain Interference (Change)", "Function/Disability (Change)".
2. Other AE Outcomes of Importance reported
3. Notes
Results
Categorical
Opiod use (Opioid initiation A vs. C)
Descriptive Statistics | Between Arm Comparisons | |||||
---|---|---|---|---|---|---|
Daily or weekly use of marijuana | Monthly or 1-2 times a month use of marijuana | No use | All Arms (ANOVA) | |||
Baseline | ||||||
Total (N analyzed) | Odds Ratio, Adjusted (adjOR) | |||||
95% CI low (adjOR) | ||||||
95% CI high (adjOR) | ||||||
Within Arm Comparisons | Net Comparisons | |||||
Daily or weekly use of marijuana | Monthly or 1-2 times a month use of marijuana | No use | All Arms (ANOVA) |
Opiod use (Opioid discontinuation A vs. C)
Descriptive Statistics | Between Arm Comparisons | |||||
---|---|---|---|---|---|---|
Daily or weekly use of marijuana | Monthly or 1-2 times a month use of marijuana | No use | Daily or weekly use of marijuana vs. No use | |||
Followup | ||||||
Total (N analyzed) | Odds Ratio, Adjusted (adjOR) | |||||
95% CI low (adjOR) | ||||||
95% CI high (adjOR) | ||||||
Within Arm Comparisons | Net Comparisons | |||||
Daily or weekly use of marijuana | Monthly or 1-2 times a month use of marijuana | No use | Daily or weekly use of marijuana vs. No use |
Adverse Events
Descriptive Statistics | Between Arm Comparisons | |||||
---|---|---|---|---|---|---|
Daily or weekly use of marijuana | Monthly or 1-2 times a month use of marijuana | No use | ||||
Followup | ||||||
Total (N analyzed) | 95% CI low (MD) | |||||
Events | 95% CI high (MD) | |||||
Percentage | Odds Ratio (OR) | |||||
95% CI low (OR) | ||||||
95% CI high (OR) | ||||||
Odds Ratio, Adjusted (adjOR) | ||||||
95% CI low (adjOR) | ||||||
95% CI high (adjOR) | ||||||
p value | ||||||
Within Arm Comparisons | Net Comparisons | |||||
Daily or weekly use of marijuana | Monthly or 1-2 times a month use of marijuana | No use |
Opiod use (Opiod initiation B vs. C)
Descriptive Statistics | Between Arm Comparisons | |||||
---|---|---|---|---|---|---|
Daily or weekly use of marijuana | Monthly or 1-2 times a month use of marijuana | No use | All Arms (ANOVA) | |||
Baseline | ||||||
Total (N analyzed) | Odds Ratio, Adjusted (adjOR) | |||||
95% CI low (adjOR) | ||||||
95% CI high (adjOR) | ||||||
Within Arm Comparisons | Net Comparisons | |||||
Daily or weekly use of marijuana | Monthly or 1-2 times a month use of marijuana | No use | All Arms (ANOVA) |
Opiod use (Opioid discontinuation B vs. C )
Descriptive Statistics | Between Arm Comparisons | |||||
---|---|---|---|---|---|---|
Daily or weekly use of marijuana | Monthly or 1-2 times a month use of marijuana | No use | All Arms (ANOVA) | |||
Baseline | ||||||
Total (N analyzed) | Odds Ratio, Adjusted (adjOR) | |||||
95% CI low (adjOR) | ||||||
95% CI high (adjOR) | ||||||
Within Arm Comparisons | Net Comparisons | |||||
Daily or weekly use of marijuana | Monthly or 1-2 times a month use of marijuana | No use | All Arms (ANOVA) |
Risk of Bias Assessment
1. What kind of study is this?
Choose whether this is an RCT or an Observational Study
2. Randomization Adequate?
ROB2.0
3. Did the study attempt to enroll all (or a random sample of) patients meeting inclusion criteria (inception cohort)?
4. Allocation Concealment Adequate?
Ottawa